FIHRIS: Jurnal Ilmu Perpustakaan dan Informasi
Endpoint OAI-PMH: https://ejournal.uin-suka.ac.id/adab/FIHRIS/oai
Informasi jurnal
Deskripsi belum tersedia.
2020-08-09
sampai2026-04-08
Distribusi DOI
48 artikel memiliki DOI · 0 belum memiliki DOI.
Riwayat pemanenan — 10 terakhir
| Mulai | Status | Diproses | Ditambahkan | Diperbarui | Dihapus | Durasi |
|---|---|---|---|---|---|---|
| 2026-09-29 09:34:27 | Selesai | 48 | 48 | 0 | 0 | 4 detik |
Publikasi per bulan — 36 bulan terakhir
| Periode | Total | Aktif | Dihapus |
|---|---|---|---|
| 2026-04 | 1 | 1 | 0 |
| 2026-01 | 2 | 2 | 0 |
| 2025-11 | 1 | 1 | 0 |
| 2025-07 | 1 | 1 | 0 |
| 2025-05 | 1 | 1 | 0 |
| 2025-03 | 1 | 1 | 0 |
| 2025-01 | 1 | 1 | 0 |
| 2024-07 | 1 | 1 | 0 |
| 2024-02 | 2 | 2 | 0 |
| 2024-01 | 1 | 1 | 0 |
| 2023-11 | 1 | 1 | 0 |
Publikasi per tahun
| Periode | Total | Aktif | Dihapus |
|---|---|---|---|
| 2026 | 3 | 3 | 0 |
| 2025 | 5 | 5 | 0 |
| 2024 | 4 | 4 | 0 |
| 2023 | 6 | 6 | 0 |
| 2022 | 10 | 10 | 0 |
| 2021 | 6 | 6 | 0 |
| 2020 | 14 | 14 | 0 |
50 penulis teratas
| # | Nama | Artikel |
|---|---|---|
| 1 | Buwana, Radiya Wira | 2 |
| 2 | Handayani, Nurul Setyawati | 2 |
| 3 | Tafrikhuddin, Tafrikhuddin | 2 |
| 4 | Hidaya, Almer Samantha | 2 |
| 5 | Rohmadi, Djazim | 2 |
| 6 | Rahmayani, Amalia Azka | 2 |
| 7 | Asid, Benhur Abdulaup | 2 |
| 8 | Ernawati, Ernawati | 1 |
| 9 | Mafar, Fiqru | 1 |
| 10 | Nafisah, Syifaun | 1 |
| 11 | Zulaikha, Sri Rohyanti | 1 |
| 12 | Latiar, Hadira | 1 |
| 13 | Hariri, Amri | 1 |
| 14 | Prijana, Prijana | 1 |
| 15 | Arya, Ghaitsa Zahira | 1 |
| 16 | Martias, Lilih Deva | 1 |
| 17 | Zain, Labibah | 1 |
| 18 | Sukaesih, Sukaesih | 1 |
| 19 | Masruri, Anis | 1 |
| 20 | Widayati, Jamzanah Wahyu | 1 |
| 21 | Prahatmaja, Nurmaya | 1 |
| 22 | Rohman, Asep Saeful | 1 |
| 23 | Nurhayati, Muthia | 1 |
| 24 | Prajawinanti, Arin | 1 |
| 25 | Riani, Nur | 1 |
| 26 | Anwar, Ahmad | 1 |
| 27 | Putra, Riyan Adi | 1 |
| 28 | Ardiansah, Ardiansah | 1 |
| 29 | Istiarni, Atin | 1 |
| 30 | Putra, Purwanto | 1 |
| 31 | Asrofi, Badrun | 1 |
| 32 | Ermawati, Devi | 1 |
| 33 | Kurniasari, Endah | 1 |
| 34 | Avilia, Vivi | 1 |
| 35 | Amelia, Vita | 1 |
| 36 | Putri, Devi Sagita | 1 |
| 37 | Santoso, Budhi | 1 |
| 38 | Maryatun, Maryatun | 1 |
| 39 | Munazar, Rina | 1 |
| 40 | Prianto, Joko Sugeng | 1 |
| 41 | Bachtiar, Arif Cahyo | 1 |
| 42 | Mahdi, Reza | 1 |
| 43 | Isnaini, Rizki Shofak | 1 |
| 44 | Hayatuddiniyah, Hayatuddiniyah | 1 |
| 45 | Nurfadillah, Muhammmad | 1 |
| 46 | Hanum, Silmi Afkarina | 1 |
| 47 | Siti Mudawamah, Nita | 1 |
| 48 | Nurfitria, Dheani | 1 |
| 49 | Widiana, Rika | 1 |
| 50 | Romadhona, Alfi Gladis | 1 |
50 subjek teratas
| # | Nama | Artikel |
|---|---|---|
| 1 | information needs | 3 |
| 2 | Library Services | 3 |
| 3 | information literacy | 3 |
| 4 | academic libraries | 3 |
| 5 | 2 | |
| 6 | Librarian | 2 |
| 7 | Students | 2 |
| 8 | literacy | 2 |
| 9 | information retrieval | 2 |
| 10 | online services | 2 |
| 11 | E-Resources | 1 |
| 12 | Turnitin | 1 |
| 13 | Journal | 1 |
| 14 | Indonesia | 1 |
| 15 | media social | 1 |
| 16 | Collection Development | 1 |
| 17 | Academic Library | 1 |
| 18 | Hoax | 1 |
| 19 | OPAC | 1 |
| 20 | Library | 1 |
| 21 | Library Automation | 1 |
| 22 | Libraries | 1 |
| 23 | College Library | 1 |
| 24 | archive | 1 |
| 25 | Collection | 1 |
| 26 | Collection Development Policy | 1 |
| 27 | Competence | 1 |
| 28 | Pandemic | 1 |
| 29 | The COVID-19 Pandemic | 1 |
| 30 | social media | 1 |
| 31 | new normal | 1 |
| 32 | Public Library | 1 |
| 33 | Digital literacy | 1 |
| 34 | Information quality | 1 |
| 35 | YouTube | 1 |
| 36 | Information-seeking behavior | 1 |
| 37 | Classification | 1 |
| 38 | University Library | 1 |
| 39 | HOT-Fit Model | 1 |
| 40 | reference tools | 1 |
| 41 | plant | 1 |
| 42 | social inclusion | 1 |
| 43 | systematic literature review | 1 |
| 44 | job satisfaction | 1 |
| 45 | research | 1 |
| 46 | implementation | 1 |
| 47 | Qualification | 1 |
| 48 | Head of Library | 1 |
| 49 | plagiarsm | 1 |
| 50 | perceptions | 1 |
Kata kunci penelitian
Rekaman terbaru
20 rekaman per halaman, diurutkan menurut waktu pemanenan terakhir.
Halaman 1 / 3Berikutnya →
APJBPKI Discovery