Record and Library Journal
Endpoint OAI-PMH: https://e-journal.unair.ac.id/RLJ/oai
Informasi jurnal
Deskripsi belum tersedia.
2018-01-02
sampai2022-12-14
Distribusi DOI
168 artikel memiliki DOI · 0 belum memiliki DOI.
Riwayat pemanenan — 10 terakhir
| Mulai | Status | Diproses | Ditambahkan | Diperbarui | Dihapus | Durasi |
|---|---|---|---|---|---|---|
| 2026-09-29 14:26:40 | Selesai | 168 | 168 | 0 | 0 | 15 detik |
Publikasi per bulan — 36 bulan terakhir
| Periode | Total | Aktif | Dihapus |
|---|---|---|---|
| Belum ada publikasi pada periode ini. | |||
Publikasi per tahun
| Periode | Total | Aktif | Dihapus |
|---|---|---|---|
| 2022 | 30 | 30 | 0 |
| 2021 | 30 | 30 | 0 |
| 2020 | 20 | 20 | 0 |
| 2019 | 30 | 30 | 0 |
| 2018 | 58 | 58 | 0 |
50 penulis teratas
| # | Nama | Artikel |
|---|---|---|
| 1 | Anwar, Rully Khairul | 4 |
| 2 | Kurniasih, Nuning | 4 |
| 3 | Laksmi, Laksmi | 4 |
| 4 | Samosir, Fransiska Timoria | 4 |
| 5 | Rodin, Rhoni | 3 |
| 6 | Winoto, Yunus | 3 |
| 7 | Hanum, Atiqa Nur Latifa | 3 |
| 8 | Rusmana, Agus | 3 |
| 9 | Rizal, Edwin | 3 |
| 10 | Saepuddin, Encang | 3 |
| 11 | Prakoso, Ario Adi | 2 |
| 12 | Sukaesih, Sukaesih | 2 |
| 13 | Rakhmawati, Rina | 2 |
| 14 | Sa'diyah, Lailatus | 2 |
| 15 | Wijayanti, Luki | 2 |
| 16 | Lolytasari, Lolytasari | 2 |
| 17 | Komariah, Neneng | 2 |
| 18 | Mutia, Fitri | 2 |
| 19 | Rachman, Margareta Aulia | 2 |
| 20 | Mayesti, Nina | 2 |
| 21 | Putra, Kadek Aryana Dwi | 2 |
| 22 | Wicaksono, Arief | 2 |
| 23 | Heriyanto, Heriyanto | 2 |
| 24 | Darubekti, Nurhayati | 2 |
| 25 | Dwi Kusuma, Rusdiyah Ciptaning | 2 |
| 26 | atmi, Ragil Tri | 2 |
| 27 | Fahriyah, Fahriyah | 2 |
| 28 | Narendra, Albertus Pramukti | 2 |
| 29 | Asri, Tri Mega | 2 |
| 30 | Rodiyah, Saleha | 2 |
| 31 | Sumartono, Sumartono | 2 |
| 32 | Wicaksono, Moch Fikriansyah | 2 |
| 33 | Nurpratama, Muhammad Rifky | 2 |
| 34 | Priatna, Yolan | 2 |
| 35 | Masyithah, Deby Claudia | 2 |
| 36 | Rahmah, Elva | 2 |
| 37 | Winata, Arda Putri | 2 |
| 38 | Erliyana, Ella | 2 |
| 39 | Rosita, Yesy Diah | 2 |
| 40 | Avidiansyah, Zulfa | 2 |
| 41 | Akanbi, Mohammed Lawal | 2 |
| 42 | Sulaiman, Kabir Alabi | 2 |
| 43 | Sjoraida, Diah Fatma | 2 |
| 44 | Sembiring, Santana | 2 |
| 45 | Qomariyah, Astutik Nur | 2 |
| 46 | Mursidah, Eva | 2 |
| 47 | Supratman, Frial Ramadhan | 2 |
| 48 | Wulansari, Ayu | 2 |
| 49 | Muhammad, Rom Ubaidillah | 1 |
| 50 | Restanti, Anisa Sri | 1 |
50 subjek teratas
| # | Nama | Artikel |
|---|---|---|
| 1 | Library | 15 |
| 2 | Librarian | 7 |
| 3 | information literacy | 7 |
| 4 | social media | 7 |
| 5 | Preservation | 6 |
| 6 | 5 | |
| 7 | perpustakaan | 4 |
| 8 | Library Services | 4 |
| 9 | Utilization | 4 |
| 10 | Knowledge management | 4 |
| 11 | Library Promotion | 4 |
| 12 | special library | 4 |
| 13 | Village library | 3 |
| 14 | Collection Development | 3 |
| 15 | School Library | 3 |
| 16 | User education | 3 |
| 17 | Digital Library | 3 |
| 18 | COVID-19 Pandemic | 3 |
| 19 | application | 3 |
| 20 | Covid-19 | 2 |
| 21 | SLIMS | 2 |
| 22 | Persepsi | 2 |
| 23 | Big Data | 2 |
| 24 | Institutional Repository | 2 |
| 25 | Students | 2 |
| 26 | Digital Preservation | 2 |
| 27 | media | 2 |
| 28 | information | 2 |
| 29 | policy | 2 |
| 30 | archive | 2 |
| 31 | Digital Native | 2 |
| 32 | Innovation | 2 |
| 33 | Promotion | 2 |
| 34 | Information Dissemination | 2 |
| 35 | Public Library | 2 |
| 36 | Cloud Computing | 2 |
| 37 | YouTube | 2 |
| 38 | Reading Interest | 2 |
| 39 | Library Management | 2 |
| 40 | reference services | 2 |
| 41 | archives | 2 |
| 42 | library science | 2 |
| 43 | metadata | 2 |
| 44 | digital libraries | 2 |
| 45 | collaboration | 2 |
| 46 | record management | 2 |
| 47 | library anxiety | 2 |
| 48 | Archive preservation | 2 |
| 49 | History | 2 |
| 50 | Local content | 2 |
Kata kunci penelitian
Rekaman terbaru
20 rekaman per halaman, diurutkan menurut waktu pemanenan terakhir.
| Judul | Penulis | Tanggal | DOI | Status | Metadata diperbarui |
|---|---|---|---|---|---|
| The Usage of Web 2.0 as Promotion Media in Indonesia University Libraries | Anna, Nove E. Variant | 2018-01-02 | 10.20473/rlj.v1-i1.2015.77-82 | Aktif | 2026-09-29 14:26:47 |
| Remote Usability Testing Portal Web of Perpustakaan Nasional Republik Indonesia | Zuntriana, Ari | 2018-01-02 | 10.20473/rlj.v1-i1.2015.68-76 | Aktif | 2026-09-29 14:26:47 |
| Observing Optional Number in DDC Edition 23 | Mohamad, Rotmianto | 2018-01-02 | 10.20473/rlj.v1-i1.2015.48-58 | Aktif | 2026-09-29 14:26:47 |
| The Policy of Principals Regarding the Implementations of Library School in Bandung City | Arya, Dian, Silvana, Hana, Damayanti, Damayanti | 2018-01-02 | 10.20473/rlj.v1-i1.2015.39-47 | Aktif | 2026-09-29 14:26:47 |
| The Strategies of Academic Library to Serve Net-Generation | setiawan, candra pratama | 2018-01-02 | 10.20473/rlj.v1-i1.2015.15-25 | Aktif | 2026-09-29 14:26:47 |
| Urgency Competence of Media Literacy for Archivist | Santoso, Agus | 2018-01-05 | 10.20473/rlj.v2-i1.2016.72-80 | Aktif | 2026-09-29 14:26:47 |
| Developing Plugin e-DDC as an Additional Application for Senayan Library Management System with PHP Language Programming and MySQL Database | Rotmianto, Mohamad, Wahyudi, Eko | 2018-01-05 | 10.20473/rlj.v2-i1.2016.16-34 | Aktif | 2026-09-29 14:26:47 |
| Citation Analysis as a Tool of Library Collections Evaluation | Hayati, Nurul | 2018-01-05 | 10.20473/rlj.v2-i1.2016.1-15 | Aktif | 2026-09-29 14:26:47 |
← SebelumnyaHalaman 9 / 9
APJBPKI Discovery